Asilkefeli, Metin
FIDE title | None |
FIDE ID | 6300936 |
Born | 1958 |
Sex | Male |
Federation | TUR |
Games for download | 93 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1910 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Asilkefeli Metin in official chess games
Wins | Draws | Losses |
41 | 19 | 33 |
Rating Progress Chart of Metin Asilkefeli
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1910 | ||
2024-07 | 1933 | ||
2024-01 | 1889 | ||
2023-07 | 1889 | ||
2023-01 | 1915 | ||
2022-01 | 1913 | ||
2022-07 | 1915 | ||
2021-07 | 1913 | ||
2021-01 | 1913 | ||
2020-07 | 1913 | ||
2020-01 | 1913 | ||
2019-07 | 1907 |
Analyzing the loss of accuracy of Asilkefeli Metin by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Metin in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2024 | 0.71 | -0.23 | 0.29 | -0.95 |
2023 | 0.76 | 3.10 | -0.56 | 1.02 |
2019 | 0.32 | 2.10 | -0.13 | 0.93 |
2018 | 0.00 | 0.00 | -0.18 | 2.29 |
2017 | 0.06 | -0.38 | 0.12 | -1.72 |
2016 | 1.08 | 1.65 | 1.07 | 1.09 |
2012 | 0.38 | 3.07 | 0.57 | -1.10 |
2011 | 0.28 | 0.55 | -1.03 | -4.29 |
2007 | 0.39 | -4.45 | 0.00 | 0.00 |
2004 | 0.32 | 1.29 | -0.72 | -2.80 |
2002 | -0.82 | -1.07 | -0.04 | -0.20 |
Last official chess games of Asilkefeli Metin
Оur database contains 93 Metin official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-11-04 | Wch Amateurs U2000 | 1-0 | Asilkefeli, Metin - Kaabi, Iheb | Queen's Pawn: 3.g3 g6 (D79) | 1.d4 d5 2.Nf3 Nf6 3.g3 g6 4.Bg2 Bg7 5.c4 c6 6.O-O O-O 7.cxd5 cxd5 8.Nc3 Nc6 9.Bf4 a6 10.Rc1 h6 |
2024-11-03 | Wch Amateurs U2000 | 1-0 | Lopez Ramirez, Jorge Hernan - Asilkefeli, Metin | Sicilian: Smith-Morra, 3.c3 d3 (B21) | 1.e4 c5 2.d4 cxd4 3.c3 d3 4.Bxd3 Nc6 5.c4 Nf6 6.Nc3 e6 7.Nf3 d6 8.O-O Be7 9.b3 O-O 10.Qe2 a6 |
2024-11-02 | Wch Amateurs U2000 | 1/2-1/2 | Asilkefeli, Metin - Shafikov, Emil | St. George Defence (B00) | 1.e4 a6 2.d4 e6 3.Bd3 b5 4.Nf3 Bb7 5.O-O Nf6 6.Qe2 Be7 7.c3 c5 8.Nbd2 Qb6 9.e5 Nd5 10.dxc5 Bxc5 |
2024-10-31 | Wch Amateurs U2000 | 0-1 | Asilkefeli, Metin - Zholdoshmamatov, Adilet | Neo-King's Indian: Fianchetto System, 2..g6 3.g3 Bg7 4.Bg2 O-O 5.O-O d6 (E60) | 1.d4 Nf6 2.Nf3 g6 3.g3 Bg7 4.Bg2 O-O 5.O-O d6 6.c4 Bf5 7.Nc3 Ne4 8.Nh4 Nxc3 9.bxc3 Bc8 10.Rb1 Nc6 |
2024-10-30 | Wch Amateurs U2000 | 1/2-1/2 | Asilkefeli, Hasan - Asilkefeli, Metin | Spanish: Closed 7...d6 (C92) | 1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 Nf6 5.O-O Be7 6.Re1 b5 7.Bb3 d6 8.h3 O-O 9.c3 Re8 10.Ng5 Rf8 |
2024-10-29 | Wch Amateurs U2000 | 0-1 | Asilkefeli, Metin - Danzanjunai, Ganbat | Neo-King's Indian: Fianchetto System, 2..g6 3.g3 Bg7 4.Bg2 O-O (E66) | 1.d4 Nf6 2.Nf3 g6 3.g3 Bg7 4.Bg2 O-O 5.c4 d6 6.O-O Nc6 7.d5 Na5 8.Nfd2 c5 9.Qc2 Rb8 10.Nc3 a6 |
2024-10-28 | Wch Amateurs U2000 | 0-1 | Kanev, Evgeny - Asilkefeli, Metin | Reti Opening: KIA, 2...c5 3.Bg2 Nc6 4.O-O (A08) | 1.Nf3 d5 2.g3 c5 3.Bg2 Nc6 4.O-O e5 5.d3 Bd6 6.Nc3 Nge7 7.e4 d4 8.Ne2 O-O 9.Nd2 f5 10.f4 Be6 |
Wch Amateurs U2000, Rhodes, 2024-11-04
1.d4 d5 2.Nf3 Nf6 3.g3 g6 4.Bg2 Bg7 5.c4 c6 6.O-O O-O 7.cxd5 cxd5 8.Nc3 Nc6 9.Bf4 a6 10.Rc1 h6 11.Ne5 g5 12.Nxc6 bxc6 13.Be5 Bg4 14.h3 Bh5 15.Na4 Rc8 16.g4 Bg6 17.Qd2 Ne4 18.Bxe4 Bxe5 19.Bxg6 Bb8 20.Bb1 Qd6 21.f4 gxf4 22.Rf3 f6 23.Qc2 Rf7 24.Nb6 Rc7 25.Kg2 Rg7 26.Qc5 Qd8 27.Na8 Rc8 28.Bf5 Bd6 29.Qxd5+ Kh8 30.Rxc6 Rxa8 31.Rfc3 Bc7 32.Qxd8+ Bxd8 33.Rc8 Rxc8 34.Rxc8 Rg8 35.Be6 Rf8 36.Kf3 Kg7 37.Kxf4 Bb6 38.Ke4 Rxc8 39.Bxc8 a5 40.Kd5 Kg6 41.e3 e5 42.Kc6 Ba7 43.d5 1-0
1.d4 d5 2.Nf3 Nf6 3.g3 g6 4.Bg2 Bg7 5.c4 c6 6.O-O O-O 7.cxd5 cxd5 8.Nc3 Nc6 9.Bf4 a6 10.Rc1 h6 11.Ne5 g5 12.Nxc6 bxc6 13.Be5 Bg4 14.h3 Bh5 15.Na4 Rc8 16.g4 Bg6 17.Qd2 Ne4 18.Bxe4 Bxe5 19.Bxg6 Bb8 20.Bb1 Qd6 21.f4 gxf4 22.Rf3 f6 23.Qc2 Rf7 24.Nb6 Rc7 25.Kg2 Rg7 26.Qc5 Qd8 27.Na8 Rc8 28.Bf5 Bd6 29.Qxd5+ Kh8 30.Rxc6 Rxa8 31.Rfc3 Bc7 32.Qxd8+ Bxd8 33.Rc8 Rxc8 34.Rxc8 Rg8 35.Be6 Rf8 36.Kf3 Kg7 37.Kxf4 Bb6 38.Ke4 Rxc8 39.Bxc8 a5 40.Kd5 Kg6 41.e3 e5 42.Kc6 Ba7 43.d5 1-0
Download all the chess games of Metin for free
Last Tournaments of Asilkefeli Metin
Tournaments | Positions | Date |
---|---|---|
Wch Amateurs U2000 | 7 | 2024-10-28 |
TUR-ch Seniors 65 | 7 | 2023-05-19 |
Ankara Baskent Univ op-A 3rd | 1 | 2018-08-28 |
TUR-chT 2nd League | 18 | 2017-07-17 |
TUR Cup | 11 | 2017-01-28 |
Ankara Baskent Univ op 2nd | 1 | 2017-07-03 |
Malatya Golden Apricot op 4th | 6 | 2016-08-22 |
Agana op | 1 | 2007-11-04 |
TUR-ch | 41 | 2002-07-24 |
Statistics of the most played openings by Metin with white
Below are the most frequently played openings of Metin for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A49 (Neo-King's Indian: Fianchetto System, 2..g6 3.g3 Bg7 4.Bg2 O-O 5.O-O d6) | 5 | 2 | 3 | 0 |
A46 (Indian: 1.d4 Nf6 2.Nf3 e6 3.g3) | 3 | 2 | 0 | 1 |
D02 (Queen's Pawn: 3.g3) | 3 | 1 | 1 | 1 |
A49 (Neo-King's Indian: Fianchetto System, 2..g6 3.g3 Bg7 4.Bg2 O-O) | 3 | 0 | 2 | 1 |
A43 (Old Benoni) | 2 | 1 | 1 | 0 |
D02 (Queen's Pawn: 3.g3 g6) | 2 | 2 | 0 | 0 |
A49 (Neo-King's Indian: Fianchetto System, 2..g6 3.g3 Bg7 4.Bg2) | 2 | 2 | 0 | 0 |
A46 (Neo-Benoni) | 2 | 0 | 0 | 2 |
A49 (Neo-King's Indian: Fianchetto System, 2..g6 3.g3 Bg7) | 2 | 1 | 1 | 0 |
D02 (Queen's Pawn: 2.Nf3 e6 3.g3) | 1 | 1 | 0 | 0 |
Statistics of the most played openings by Metin with black
Below are the most frequently played openings of Metin for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
D31 (Semi-Slav: 4.e3 Nf6) | 3 | 2 | 1 | 0 |
B42 (Sicilian: Kan, 5.Bd3) | 2 | 0 | 1 | 1 |
D31 (Semi-Slav: Marshall Gambit, 5.Nxe4) | 2 | 0 | 2 | 0 |
B43 (Sicilian: Kan, 5.Nc3 Qc7 6.Be2 Nf6 7.O-O) | 2 | 2 | 0 | 0 |
A13 (English: 1...e6 2.Nc3 d5) | 2 | 0 | 2 | 0 |
D00 (Queen's Pawn: Mason Variation) | 2 | 2 | 0 | 0 |
B40 (Sicilian: 1.e4 c5 2.Nf3 e6) | 2 | 0 | 2 | 0 |
B43 (Sicilian: Kan, 5.Nc3 Qc7 6.Bd3) | 1 | 0 | 1 | 0 |
A08 (Reti Opening: KIA, 2...c5 3.Bg2 Nc6 4.O-O) | 1 | 1 | 0 | 0 |
B22 (Sicilian: Alapin, 2...Nf6, 5.cxd4 d6) | 1 | 0 | 0 | 1 |